Scottish Championship Results
Year |
Section |
Test Piece |
Conductor |
Position |
2017 |
Ch. |
Pageantry |
C. McKenzie |
10th |
2016 |
Ch. |
Cambridge Variations |
C. Anderson |
8th |
2015 |
1st |
A London Overture |
C. Anderson |
2nd |
2014 |
1st |
Cry of the Mountain |
C. Anderson |
3rd |
2013 |
2nd |
The Plantaganets |
C. Anderson |
1st |
2012 |
1st |
Mountain Views |
R. Young |
9th |
2011 |
Ch. |
Paganini Variations |
C. McKenzie |
9th |
2010 |
Ch. |
English Heritage |
A. Ramsay |
5th |
Year |
Section |
Test Piece |
Conductor |
Position |
2009 | Ch. | Salute to Youth | A. Duncan | 8th |
2008 | Ch. | Festival Music | C. McKenzie | 5th |
2007 | Ch. | Isaiah 40 | C. McKenzie | 6th |
2006 | Ch. | Journey To The Centre Of The Earth | A. Berryman | 8th |
2005 | Ch. | Rienzi | R. Tennant | 6th |
2004 | Ch. | Tristan Encounters | A. Ramsay | 4th |
2003 | Ch. | Prague | A. Ramsay | 3rd |
2002 | Ch. | Whitsun Wakes | E. Dunlea | 5th |
2001 | Ch. | Jazz | J. Hinckley | 8th |
2000 | Ch. | Variations on an Enigma | A. Hutcheson | 2nd |
Year |
Section |
Test Piece |
Conductor |
Position |
1999 | 1st | Kenilworth | A. Hutcheson | 1st |
1998 | Ch. | Montage | R. Tennant | 9th |
1997 | Ch. | Lowry Sketchbook | R. Tennant | 8th |
1996 | 1st | Spectrum | R. Tennant | 2nd |
1995 | 1st | Land of the Long White Cloud | A. Fernie | 7th |
1994 | 1st | Maoriana | A. Fernie | 4th |
1993 | Ch. | Of Men and Mountains | R. Payne | 10th |
1992 | Ch. | Frontier | R. Payne | 7th |
New First Section Included. Championship section reduced from fifteen to ten bands | ||||
1991 | Ch. | Journey Into Freedom | R. Payne | 9th |
1990 | Ch. | The Beacons | R. Payne | 4th |
Year |
Section |
Test Piece |
Conductor |
Position |
1989 | Ch. | Prisms | R. Payne | 11th |
1988 | Ch. | Ballet for Band | Major A. Kenney | 8th |
1987 | Ch. | Diversions on a Bass Theme | R. Payne | 8th |
1986 | Ch. | Variations on a Theme by Haydn | R. Payne | 2nd |
1985 | Ch. | Concest Music | John Childs | 8th |
1984 | Ch. | Waverley | John Childs | 4th |
1983 | Ch. | Images | John Childs | 8th |
1982 | Ch. | Essay | P Dickens | 6th |
1981 | 2nd | Concertino | P. Dickens | 2nd |
1980 | Ch. | Beatrice and Benedict | A Frayling-Kelly | 10th |
Year |
Section |
Test Piece |
Conductor |
Position |
1979 | Ch. | Variations for Brass Band | A Frayling-Kelly | 7th |
1978 | Ch. | The Belmont Variations | D. James | 13th |
1977 | Ch. | Pageantry | A. Fleming | 8th |
1976 | Ch. | Spectrum | A. Fleming | 6th |
1975 | Ch. | Journey Into Freedom | A. Fleming | 2nd |
1974 | Ch. | Variations on a Ninth | A. Fleming | 5th |
1973 | Ch. | The Plantaganets | A. Fleming | 5th |
1972 | Ch. | Concert Overture for Brass Band | J. Kirkwood | 4th |
1971 | Ch. | A Joyful Noise | Did Not Compete | |
1970 | Ch. | Spectrum | J. Kirkwood | 6th |
Year |
Section |
Test Piece |
Conductor |
Position |
1969 | Ch. | Le Carnival Romain | J. Kirkwood | 7th ?? |
1968 | Ch. | Beethovens 8th Symphony | J. Kirkwood | 4th |
1967 | Ch. | Festival Music | J. Kirkwood | 1st |
1966 | Ch. | Blackfriars | A. Fleming | 1st |
1965 | Ch. | Le Roi DYs | A. Mortimer | 2nd |
1964 | Ch. | Symphony of Marches | J. Kirkwood | 2nd |
1963 | Ch. | Rienzi | J. Kirkwood | 2nd |
1962 | Ch. | Salute To Youth | J. Kirkwood | 1st |
1961 | Ch. | Les Preludes | J. Kirkwood | 3rd |
1960 | Ch. | Themes from Tchaikovskys 5th Symphony | J. Kirkwood | ???? |
Year |
Section |
Test Piece |
Conductor |
Position |
1959 | 2nd | Yorkshire Ridings Suite | J. Kirkwood | 1st |
1958 | No Contests. Dates moved to March | |||
1957 | 3rd | A Devon Fantasy | J. Kirkwood | 1st |
1956 | 3rd | Spirit Of Progress | J. Kirkwood | 3rd |
1955 | 4th | A Summer Day | J. Kirkwood | 1st |
1954 | Did not compete |